Tag Archives: custom sprockets

China Custom FBK Standard Sprockets FBK60B with Great quality

FBK Standard Sprockets (Japanese Standard) FBK60B

 

 

Chain Type No.60
Pitch (P) 19.05 mm  (3/4 inch)
Internal width (W) 12.70 mm
Roller Dia. (Dr) 11.91 mm
Teeth width (T) 11.7 mm

 

Outside Dia.
Do
Pitch Dia.
Dp
Hub a Sprockets No. ?sup2;ŒŠŒa@‚cH7‘I?eth;
H7
Weight
(kg)
BD BL Type Teeth No.
68 61.65 *49 32 6 FBK 60B 10 25 0.49
76 67.62 *51 32 6 11 25,28,30 0.60
83 73.60 51 32 8 12 24,25,28,30,32,35 0.69
89 79.60 57 32 8 13 25,28,30,32,35,38,40 0.81
95 85.61 62 32 8 14 20,25,28,30,32,35,38,40 0.96
101 91.62 68 32 8 15 18,24,25,28,30,32,35,38,40,45 1.10
107 97.65 73 32 8 16 24,25,28,30,32,35,38,40,45,48,50 1.30
113 103.67 73 32 8 17 25,28,30,32,35,38,40,45,50 1.40
119 109.71 83 40 12 18 25,28,30,32,35,38,40,45,50 2.00
126 115.74 83 40 12 19 25,28,30,32,35,38,40,45,50 2.10
132 121.78 83 40 12 20 25,28,30,32,35,38,40,45,50,55 2.20
138 127.82 83 40 12 21 25,28,30,32,35,38,40,45,50 2.30
144 133.86 83 40 12 22 28,30,35,40,45,50,55 2.50
150 139.90 83 40 12 23 28,30,35,40,45,55 2.50
156 145.95 83 40 12 24 25,30,35,38,40,45,50,55 2.60
162 151.99 83 40 12 25 28,30,35,40,45,50 2.70
168 158.04 83 40 12 26 30,35,40,45,50,55 2.90
174 164.09 83 40 12 27 30,35,40,45 3.00
180 170.14 83 40 12 28 30,35,40,45,50 3.10
193 182.25 83 40 12 30 35,40,45,50 3.40

 

Bore Dia. H7 Keyway
bXt2
Setscrew­³
M
18~20 5X2.0 6
22~30 7X3.0 8
32~40 10X3.5 8
42~50 12X3.5 10
55 15X5.0 12
Teeth No. Bore Dia. H7 Setscrew­³
M
12 35 6
13 40 6
Teeth No. S GD
9 8.0 32
10 37
11 45